![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ycdU ![]() |
|
Synonym(s): | ECK1017, G6536, b1029 | |
Genome position(nucleotides): | 1095843 --> 1096829 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
40.53 | |
External database links: | ||
ASAP: |
ABE-0003489 | |
ECHOBASE: |
EB3627 | |
ECOLIHUB: |
ycdU | |
OU-MICROARRAY: |
b1029 | |
STRING: |
511145.b1029 | |
COLOMBOS: | ycdU |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | uncharacterized protein YcdU | ||||||||||||||||||||||||
Synonym(s): | YcdU | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 38.668 | ||||||||||||||||||||||||
Isoelectric point: | 9.677 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P75910 | ||||||||||||||||||||||||
ECOCYC: |
G6536-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1029 | ||||||||||||||||||||||||
PRIDE: |
P75910 | ||||||||||||||||||||||||
REFSEQ: |
NP_415548 | ||||||||||||||||||||||||
SMR: |
P75910 | ||||||||||||||||||||||||
UNIPROT: |
P75910 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | insFp5 | 1095155 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | insFp4 | 1095196 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp9 | 1095633 | forward | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp1 | 1095693 | forward | nd | [COMP-AINF] | [1] | ||
promoter | ycdUp11 | 1095759 | forward | nd | [COMP-AINF] | [1] | ||
promoter | TSS_1320 | 1097652 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|