![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rcnB ![]() |
|
Synonym(s): | ECK2100, G7139, b2107, yohN | |
Genome position(nucleotides): | 2186960 --> 2187298 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.85 | |
External database links: | ||
ASAP: |
ABE-0006970 | |
ECHOBASE: |
EB3825 | |
ECOLIHUB: |
yohN | |
OU-MICROARRAY: |
b2107 | |
STRING: |
511145.b2107 | |
COLOMBOS: | rcnB |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | periplasmic protein involved in nickel/cobalt export | ||||||||||||||||||
Synonym(s): | RcnB, YohN | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | periplasmic space,cytosol | ||||||||||||||||||
Molecular weight: | 12.466 | ||||||||||||||||||
Isoelectric point: | 7.746 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IEP] Inferred from expression pattern [IFC] Inferred by functional complementation |
||||||||||||||||||
Reference(s): | [1] Bleriot C., et al., 2011 | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-48070N | ||||||||||||||||||
ECOCYC: |
G7139-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2107 | ||||||||||||||||||
INTERPRO: |
IPR024572 | ||||||||||||||||||
PFAM: |
PF11776 | ||||||||||||||||||
PRIDE: |
P64534 | ||||||||||||||||||
REFSEQ: |
NP_416610 | ||||||||||||||||||
SMR: |
P64534 | ||||||||||||||||||
UNIPROT: |
P64534 | ||||||||||||||||||
Reference(s) |
![]() |
---|---|