![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ampD ![]() |
|
Synonym(s): | ECK0109, EG10041, b0110 | |
Genome position(nucleotides): | 118733 --> 119284 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.8 | |
External database links: | ||
ASAP: |
ABE-0000380 | |
CGSC: |
30478 | |
ECHOBASE: |
EB0039 | |
ECOLIHUB: |
ampD | |
OU-MICROARRAY: |
b0110 | |
STRING: |
511145.b0110 | |
COLOMBOS: | ampD |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 1,6-anhydro-N-acetylmuramoyl-L-alanine amidase | ||||||||||||||||
Synonym(s): | AmpD | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 20.536 | ||||||||||||||||
Isoelectric point: | 5.232 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): |
[1] Jacobs C. 1997 [2] Petrosino JF., et al., 2009 [3] Tuomanen E., et al., 1991 |
||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P13016 | ||||||||||||||||
ECOCYC: |
EG10041-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0110 | ||||||||||||||||
INTERPRO: |
IPR002502 | ||||||||||||||||
INTERPRO: |
IPR036505 | ||||||||||||||||
MODBASE: |
P13016 | ||||||||||||||||
PFAM: |
PF01510 | ||||||||||||||||
PRIDE: |
P13016 | ||||||||||||||||
PRODB: |
PRO_000022096 | ||||||||||||||||
REFSEQ: |
NP_414652 | ||||||||||||||||
SMART: |
SM00644 | ||||||||||||||||
SMR: |
P13016 | ||||||||||||||||
SWISSMODEL: |
P13016 | ||||||||||||||||
UNIPROT: |
P13016 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_232 | 118078 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | ampDp5 | 118681 | forward | nd | [COMP-AINF] | [5] | ||
promoter | TSS_233 | 120916 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_234 (cluster) | 120919 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_235 | 120955 | reverse | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|