![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ampE ![]() |
|
Synonym(s): | ECK0110, EG10042, b0111 | |
Genome position(nucleotides): | 119281 --> 120135 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.05 | |
External database links: | ||
ASAP: |
ABE-0000382 | |
CGSC: |
30481 | |
ECHOBASE: |
EB0040 | |
ECOLIHUB: |
ampE | |
OU-MICROARRAY: |
b0111 | |
STRING: |
511145.b0111 | |
COLOMBOS: | ampE |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | protein AmpE | ||||||||||||||||||||||||
Synonym(s): | AmpE | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 32.122 | ||||||||||||||||||||||||
Isoelectric point: | 10.058 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AE14 | ||||||||||||||||||||||||
DIP: |
DIP-47964N | ||||||||||||||||||||||||
ECOCYC: |
EG10042-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0111 | ||||||||||||||||||||||||
INTERPRO: |
IPR031347 | ||||||||||||||||||||||||
PFAM: |
PF17113 | ||||||||||||||||||||||||
PRIDE: |
P0AE14 | ||||||||||||||||||||||||
PRODB: |
PRO_000022097 | ||||||||||||||||||||||||
REFSEQ: |
NP_414653 | ||||||||||||||||||||||||
UNIPROT: |
P0AE14 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_232 | 118078 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | ampDp5 | 118681 | forward | nd | [COMP-AINF] | [2] | ||
promoter | TSS_233 | 120916 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_234 (cluster) | 120919 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_235 | 120955 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|