![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | aspA ![]() |
|
Synonym(s): | ECK4133, EG10095, b4139 | |
Genome position(nucleotides): | 4366891 <-- 4368327 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.2 | |
Reference(s): | [1] Golby P., et al., 1998 | |
External database links: | ||
ASAP: |
ABE-0013551 | |
CGSC: |
991 | |
ECHOBASE: |
EB0093 | |
ECOLIHUB: |
aspA | |
OU-MICROARRAY: |
b4139 | |
STRING: |
511145.b4139 | |
COLOMBOS: | aspA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | aspartate ammonia-lyase | ||||||||||||||||||||||||
Synonym(s): | AspA | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol,membrane | ||||||||||||||||||||||||
Molecular weight: | 52.356 | ||||||||||||||||||||||||
Isoelectric point: | 4.952 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Reference(s): | [2] Woods SA., et al., 1986 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AC38 | ||||||||||||||||||||||||
DIP: |
DIP-36166N | ||||||||||||||||||||||||
ECOCYC: |
ASPARTASE-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b4139 | ||||||||||||||||||||||||
INTERPRO: |
IPR022761 | ||||||||||||||||||||||||
INTERPRO: |
IPR024083 | ||||||||||||||||||||||||
INTERPRO: |
IPR020557 | ||||||||||||||||||||||||
INTERPRO: |
IPR018951 | ||||||||||||||||||||||||
INTERPRO: |
IPR008948 | ||||||||||||||||||||||||
INTERPRO: |
IPR004708 | ||||||||||||||||||||||||
INTERPRO: |
IPR000362 | ||||||||||||||||||||||||
MODBASE: |
P0AC38 | ||||||||||||||||||||||||
PDB: |
1JSW | ||||||||||||||||||||||||
PFAM: |
PF00206 | ||||||||||||||||||||||||
PFAM: |
PF10415 | ||||||||||||||||||||||||
PRIDE: |
P0AC38 | ||||||||||||||||||||||||
PRINTS: |
PR00149 | ||||||||||||||||||||||||
PRODB: |
PRO_000022171 | ||||||||||||||||||||||||
PROSITE: |
PS00163 | ||||||||||||||||||||||||
REFSEQ: |
NP_418562 | ||||||||||||||||||||||||
SMR: |
P0AC38 | ||||||||||||||||||||||||
UNIPROT: |
P0AC38 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4934 | 4366101 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4935 | 4366103 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4936 | 4366114 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4937 | 4366119 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4938 | 4366313 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4939 | 4366748 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4940 | 4366806 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4941 (cluster) | 4366809 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4942 | 4366833 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4943 | 4366838 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4944 | 4367788 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4945 | 4367803 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4946 | 4368190 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4947 | 4368393 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_4948 | 4368431 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|