![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | bolA ![]() |
|
Synonym(s): | ECK0429, EG10125, b0435 | |
Genome position(nucleotides): | 454472 --> 454789 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.43 | |
External database links: | ||
ASAP: |
ABE-0001508 | |
CGSC: |
31032 | |
ECHOBASE: |
EB0123 | |
ECOLIHUB: |
bolA | |
OU-MICROARRAY: |
b0435 | |
STRING: |
511145.b0435 | |
COLOMBOS: | bolA |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional dual regulator BolA | ||||||||||||||||||||||||
Synonym(s): | BolA | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Regulator Family: | BolA | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 11.994 | ||||||||||||||||||||||||
Isoelectric point: | 6.678 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Evidence: | [COMP-HINF-FN-FROM-SEQ] Human inference of function from sequence [EXP-IEP-GENE-EXPRESSION-ANALYSIS] Gene expression analysis |
||||||||||||||||||||||||
Reference(s): |
[1] Aldea M., et al., 1989 [2] Aldea M., et al., 1988 [3] Santos JM., et al., 2002 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0ABE2 | ||||||||||||||||||||||||
DIP: |
DIP-47926N | ||||||||||||||||||||||||
ECOCYC: |
EG10125-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0435 | ||||||||||||||||||||||||
INTERPRO: |
IPR002634 | ||||||||||||||||||||||||
INTERPRO: |
IPR036065 | ||||||||||||||||||||||||
MODBASE: |
P0ABE2 | ||||||||||||||||||||||||
PDB: |
2DHM | ||||||||||||||||||||||||
PFAM: |
PF01722 | ||||||||||||||||||||||||
PRIDE: |
P0ABE2 | ||||||||||||||||||||||||
PRODB: |
PRO_000022230 | ||||||||||||||||||||||||
REFSEQ: |
NP_414969 | ||||||||||||||||||||||||
SMR: |
P0ABE2 | ||||||||||||||||||||||||
SWISSMODEL: |
P0ABE2 | ||||||||||||||||||||||||
UNIPROT: |
P0ABE2 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ampGp5 | 453627 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | ampGp6 | 453684 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | ampGp4 | 453686 | reverse | nd | [COMP-AINF] | [4] | ||
promoter | TSS_555 | 454207 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_557 (cluster) | 454351 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_558 | 454423 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_559 | 454425 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_561 | 454664 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | tigp | 454994 | forward | nd | [COMP-AINF], [COMP-AINF-POSITIONAL-IDENTIFICATION], [RS-EPT-CBR] | [1], [4], [5] | ||
promoter | TSS_563 | 454999 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_564 | 455004 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_565 (cluster) | 455007 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_566 | 455378 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_567 | 455382 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_568 | 455792 | forward | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|