![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cydA ![]() |
|
Synonym(s): | ECK0721, EG10173, b0733, cyd-1 | |
Genome position(nucleotides): | 771458 --> 773026 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.9 | |
External database links: | ||
ASAP: |
ABE-0002499 | |
CGSC: |
10369 | |
ECHOBASE: |
EB0170 | |
ECOLIHUB: |
cydA | |
OU-MICROARRAY: |
b0733 | |
STRING: |
511145.b0733 | |
COLOMBOS: | cydA |
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | FNR, Cra, ArcA, HypT |
Repressed by: | H-NS, FNR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_862 | 771280 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_864 | 771302 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_865 | 771369 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_866 | 771383 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_867 | 771385 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_868 | 771778 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_869 | 771784 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_870 | 771797 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_871 | 771799 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_872 | 771802 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_873 | 771808 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_874 | 772115 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_875 | 772368 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_876 | 772487 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_877 | 773190 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_878 | 773198 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_879 | 773312 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_880 | 773782 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_881 | 773787 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_882 | 773945 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_883 | 773948 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_884 (cluster) | 773972 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_885 | 774006 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_886 | 774011 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_887 | 774017 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_888 | 774033 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | ybgEp4 | 774150 | forward | nd | [ICWHO] | [10] |
Reference(s) |
![]() |
---|---|