![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dksA ![]() |
|
Synonym(s): | ECK0144, EG10230, b0145, msmA | |
Genome position(nucleotides): | 160149 <-- 160604 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.63 | |
External database links: | ||
ASAP: |
ABE-0000499 | |
CGSC: |
30521 | |
ECHOBASE: |
EB0226 | |
ECOLIHUB: |
dksA | |
OU-MICROARRAY: |
b0145 | |
STRING: |
511145.b0145 | |
COLOMBOS: | dksA |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | RNA polymerase-binding transcription factor DksA | ||||||||||||||||||
Synonym(s): | DksA, MsmA | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 17.528 | ||||||||||||||||||
Isoelectric point: | 4.774 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||||||||
Reference(s): | [1] Brown L., et al., 2002 | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-31875N | ||||||||||||||||||
DISPROT: |
DP00414 | ||||||||||||||||||
ECOCYC: |
EG10230-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0145 | ||||||||||||||||||
INTERPRO: |
IPR000962 | ||||||||||||||||||
INTERPRO: |
IPR012784 | ||||||||||||||||||
INTERPRO: |
IPR020458 | ||||||||||||||||||
INTERPRO: |
IPR020460 | ||||||||||||||||||
INTERPRO: |
IPR037187 | ||||||||||||||||||
MINT: |
P0ABS1 | ||||||||||||||||||
PDB: |
6WRD | ||||||||||||||||||
PDB: |
5W1T | ||||||||||||||||||
PDB: |
5VSW | ||||||||||||||||||
PDB: |
1TJL | ||||||||||||||||||
PFAM: |
PF01258 | ||||||||||||||||||
PRIDE: |
P0ABS1 | ||||||||||||||||||
PRINTS: |
PR00618 | ||||||||||||||||||
PRODB: |
PRO_000022453 | ||||||||||||||||||
PROSITE: |
PS01102 | ||||||||||||||||||
PROSITE: |
PS51128 | ||||||||||||||||||
REFSEQ: |
NP_414687 | ||||||||||||||||||
SMR: |
P0ABS1 | ||||||||||||||||||
UNIPROT: |
P0ABS1 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | sfsA-dksA-gluQ | ||||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | gluQp1 | 160143 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_274 | 160641 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_275 (cluster) | 160652 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_277 (cluster) | 160761 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_278 | 160873 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_279 | 160884 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_280 | 161071 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_281 (cluster) | 161079 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_282 | 161142 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_283 | 161187 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_284 (cluster) | 161195 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_285 | 161199 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|