![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fliC ![]() |
|
Synonym(s): | ECK1922, EG10321, H, b1923, flaF, hag | |
Genome position(nucleotides): | 2002110 <-- 2003606 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.49 | |
External database links: | ||
ASAP: |
ABE-0006402 | |
CGSC: |
649 | |
ECHOBASE: |
EB0317 | |
ECOLIHUB: |
fliC | |
OU-MICROARRAY: |
b1923 | |
STRING: |
511145.b1923 | |
COLOMBOS: | fliC |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar filament structural protein | ||||||||||||||||||||||||
Synonym(s): | FlaF, FliC, Hag, flagellin | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | extracellular space,cell projection | ||||||||||||||||||||||||
Molecular weight: | 51.295 | ||||||||||||||||||||||||
Isoelectric point: | 4.291 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Blackburn SA., et al., 2021 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P04949 | ||||||||||||||||||||||||
DIP: |
DIP-9649N | ||||||||||||||||||||||||
ECOCYC: |
EG10321-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1923 | ||||||||||||||||||||||||
INTERPRO: |
IPR001492 | ||||||||||||||||||||||||
INTERPRO: |
IPR001029 | ||||||||||||||||||||||||
INTERPRO: |
IPR014981 | ||||||||||||||||||||||||
MODBASE: |
P04949 | ||||||||||||||||||||||||
PFAM: |
PF08884 | ||||||||||||||||||||||||
PFAM: |
PF00669 | ||||||||||||||||||||||||
PFAM: |
PF00700 | ||||||||||||||||||||||||
PRIDE: |
P04949 | ||||||||||||||||||||||||
PRINTS: |
PR00207 | ||||||||||||||||||||||||
PRODB: |
PRO_000022655 | ||||||||||||||||||||||||
REFSEQ: |
NP_416433 | ||||||||||||||||||||||||
SMR: |
P04949 | ||||||||||||||||||||||||
UNIPROT: |
P04949 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2261 | 2002392 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2262 | 2002401 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2263 | 2003300 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2264 | 2003675 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2265 | 2003836 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|