![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glnP ![]() |
|
Synonym(s): | ECK0799, EG10388, b0810 | |
Genome position(nucleotides): | 846460 <-- 847119 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.48 | |
External database links: | ||
ASAP: |
ABE-0002766 | |
CGSC: |
700 | |
ECHOBASE: |
EB0383 | |
ECOLIHUB: |
glnP | |
OU-MICROARRAY: |
b0810 | |
STRING: |
511145.b0810 | |
COLOMBOS: | glnP |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | L-glutamine ABC transporter membrane subunit | ||||||||||||||||||
Synonym(s): | GlnP | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 24.364 | ||||||||||||||||||
Isoelectric point: | 10.657 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): | [1] Jindal S., et al., 2019 | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-47993N | ||||||||||||||||||
ECOCYC: |
GLNP-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0810 | ||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||
INTERPRO: |
IPR010065 | ||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||
INTERPRO: |
IPR043429 | ||||||||||||||||||
PANTHER: |
PTHR30614 | ||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||
PRIDE: |
P0AEQ6 | ||||||||||||||||||
PRODB: |
PRO_000022790 | ||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||
REFSEQ: |
NP_415331 | ||||||||||||||||||
SMR: |
P0AEQ6 | ||||||||||||||||||
UNIPROT: |
P0AEQ6 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ybiOp2 | 845509 | reverse | nd | [ICWHO] | [2] | ||
promoter | ybiOp5 | 845664 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_963 | 845736 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_964 | 846498 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_965 | 846624 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_966 | 846763 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_967 | 846774 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_968 | 846807 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_969 | 847113 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|