![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | glyA ![]() |
|
Synonym(s): | ECK2548, EG10408, b2551 | |
Genome position(nucleotides): | 2684254 <-- 2685507 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.35 | |
External database links: | ||
ASAP: |
ABE-0008389 | |
CGSC: |
675 | |
ECHOBASE: |
EB0403 | |
ECOLIHUB: |
glyA | |
NCBI-GENE: |
947022 | |
OU-MICROARRAY: |
b2551 | |
STRING: |
511145.b2551 | |
COLOMBOS: | glyA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2836 (cluster) | 2684844 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2837 | 2684848 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2838 | 2684852 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2839 | 2684858 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2840 | 2684978 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2841 | 2685334 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2842 | 2685346 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2843 | 2685533 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2844 (cluster) | 2685538 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2845 (cluster) | 2685572 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|