![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | hisS ![]() |
|
Synonym(s): | ECK2510, EG10453, b2514 | |
Genome position(nucleotides): | 2639301 <-- 2640575 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.75 | |
External database links: | ||
ASAP: |
ABE-0008278 | |
CGSC: |
624 | |
ECHOBASE: |
EB0448 | |
ECOLIHUB: |
hisS | |
MIM: |
614504 | |
MIM: |
616625 | |
OU-MICROARRAY: |
b2514 | |
STRING: |
511145.b2514 | |
COLOMBOS: | hisS |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | histidine—tRNA ligase | ||||||||||||||||
Synonym(s): | HisRS, HisS | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 47.029 | ||||||||||||||||
Isoelectric point: | 5.715 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): | [1] Englert M., et al., 2017 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P60906 | ||||||||||||||||
DIP: |
DIP-35894N | ||||||||||||||||
ECOCYC: |
HISS-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b2514 | ||||||||||||||||
INTERPRO: |
IPR036621 | ||||||||||||||||
INTERPRO: |
IPR041715 | ||||||||||||||||
INTERPRO: |
IPR033656 | ||||||||||||||||
INTERPRO: |
IPR015807 | ||||||||||||||||
INTERPRO: |
IPR006195 | ||||||||||||||||
INTERPRO: |
IPR004516 | ||||||||||||||||
INTERPRO: |
IPR004154 | ||||||||||||||||
MODBASE: |
P60906 | ||||||||||||||||
PANTHER: |
PTHR43707 | ||||||||||||||||
PDB: |
1KMM | ||||||||||||||||
PDB: |
1KMN | ||||||||||||||||
PDB: |
1HTT | ||||||||||||||||
PDB: |
2EL9 | ||||||||||||||||
PFAM: |
PF13393 | ||||||||||||||||
PFAM: |
PF03129 | ||||||||||||||||
PRIDE: |
P60906 | ||||||||||||||||
PRODB: |
PRO_000022903 | ||||||||||||||||
PROSITE: |
PS50862 | ||||||||||||||||
REFSEQ: |
NP_417009 | ||||||||||||||||
SMR: |
P60906 | ||||||||||||||||
UNIPROT: |
P60906 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2795 (cluster) | 2638676 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2796 (cluster) | 2638683 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2797 | 2639033 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2798 | 2639305 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2799 (cluster) | 2639374 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2800 | 2639941 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2801 | 2639974 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2802 | 2640203 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2803 | 2640283 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2804 (cluster) | 2640538 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2805 | 2640541 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2806 | 2640554 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2807 | 2640563 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2808 | 2640565 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|