![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | skp ![]() |
|
Synonym(s): | ECK0177, EG10455, b0178, firA, hlpA, ompH | |
Genome position(nucleotides): | 200482 --> 200967 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.21 | |
External database links: | ||
ASAP: |
ABE-0000608 | |
CGSC: |
18241 | |
ECHOBASE: |
EB0450 | |
ECOLIHUB: |
hlpA | |
OU-MICROARRAY: |
b0178 | |
STRING: |
511145.b0178 | |
COLOMBOS: | skp |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | periplasmic chaperone Skp | ||||||||||||||||||||||||
Synonym(s): | FirA, HLP-I, HlpA, OmpH, Skp | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol,periplasmic space,outer membrane | ||||||||||||||||||||||||
Molecular weight: | 17.688 | ||||||||||||||||||||||||
Isoelectric point: | 10.452 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Aasland R., et al., 1988 [2] Bendiak DS., et al., 1981 [3] Denoncin K., et al., 2012 [4] Ernst F., et al., 1994 [5] Holdbrook DA., et al., 2017 [6] Lathe R. 1977 [7] Lathe R., et al., 1977 [8] Lathe R., et al., 1977 [9] Narayanan N., et al., null [10] Patel GJ., et al., 2009 [11] Wang X., et al., 2021 [12] Weski J., et al., 2012 [13] Yamazaki K., et al., 1984 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AEU7 | ||||||||||||||||||||||||
DIP: |
DIP-36210N | ||||||||||||||||||||||||
ECOCYC: |
EG10455-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0178 | ||||||||||||||||||||||||
INTERPRO: |
IPR005632 | ||||||||||||||||||||||||
INTERPRO: |
IPR024930 | ||||||||||||||||||||||||
PANTHER: |
PTHR35089 | ||||||||||||||||||||||||
PDB: |
1U2M | ||||||||||||||||||||||||
PDB: |
1SG2 | ||||||||||||||||||||||||
PFAM: |
PF03938 | ||||||||||||||||||||||||
PRIDE: |
P0AEU7 | ||||||||||||||||||||||||
PRODB: |
PRO_000023953 | ||||||||||||||||||||||||
REFSEQ: |
NP_414720 | ||||||||||||||||||||||||
SMART: |
SM00935 | ||||||||||||||||||||||||
SMR: |
P0AEU7 | ||||||||||||||||||||||||
SWISSMODEL: |
P0AEU7 | ||||||||||||||||||||||||
UNIPROT: |
P0AEU7 | ||||||||||||||||||||||||
Operon | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | bamA-skp-lpxD-fabZ-lpxAB-rnhB-dnaE | ||||||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_345 | 198507 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_346 | 198777 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_347 | 198782 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_348 (cluster) | 198858 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_349 | 198875 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_350 (cluster) | 198877 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_351 (cluster) | 198881 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_352 | 198887 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_353 | 198889 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_354 | 198893 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_355 (cluster) | 198908 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_356 | 199004 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_357 | 199007 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_358 | 199009 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_359 | 199012 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_360 | 199980 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_361 | 200131 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_362 (cluster) | 200135 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_363 (cluster) | 200138 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_364 | 200212 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_365 | 200317 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_366 | 200399 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_367 | 201749 | forward | nd | [RS-EPT-CBR] | [14] | ||
promoter | TSS_368 | 201767 | reverse | nd | [RS-EPT-CBR] | [14] |
Reference(s) |
![]() |
---|---|