![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | kgtP ![]() |
|
Synonym(s): | ECK2585, EG10522, b2587, witA | |
Genome position(nucleotides): | 2724448 <-- 2725746 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.73 | |
External database links: | ||
ASAP: |
ABE-0008515 | |
CGSC: |
32867 | |
ECHOBASE: |
EB0517 | |
ECOLIHUB: |
kgtP | |
OU-MICROARRAY: |
b2587 | |
STRING: |
511145.b2587 | |
COLOMBOS: | kgtP |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | α-ketoglutarate:H+ symporter | ||||||||||||||||||
Synonym(s): | alpha;-ketoglutarate MFS transporter, KgtP, WitA | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 47.052 | ||||||||||||||||||
Isoelectric point: | 9.692 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
KGTP-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2587 | ||||||||||||||||||
INTERPRO: |
IPR020846 | ||||||||||||||||||
INTERPRO: |
IPR036259 | ||||||||||||||||||
INTERPRO: |
IPR005829 | ||||||||||||||||||
INTERPRO: |
IPR005828 | ||||||||||||||||||
INTERPRO: |
IPR004736 | ||||||||||||||||||
MODBASE: |
P0AEX3 | ||||||||||||||||||
PFAM: |
PF00083 | ||||||||||||||||||
PRIDE: |
P0AEX3 | ||||||||||||||||||
PRODB: |
PRO_000023065 | ||||||||||||||||||
PROSITE: |
PS50850 | ||||||||||||||||||
PROSITE: |
PS00216 | ||||||||||||||||||
PROSITE: |
PS00217 | ||||||||||||||||||
REFSEQ: |
NP_417082 | ||||||||||||||||||
UNIPROT: |
P0AEX3 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2897 | 2723828 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | yfiMp2 | 2724033 | forward | nd | [ICWHO] | [2] | ||
promoter | TSS_2898 (cluster) | 2724586 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2899 | 2724730 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2900 | 2725342 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | kgtPp7 | 2725760 | reverse | nd | [ICWHO] | [2] | ||
promoter | kgtPp6 | 2725809 | reverse | nd | [ICWHO] | [2] | ||
promoter | kgtPp8 | 2725812 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_2901 | 2725834 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|