![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mazG ![]() |
|
Synonym(s): | ECK2775, EG10572, b2781 | |
Genome position(nucleotides): | 2909894 <-- 2910685 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.76 | |
External database links: | ||
ASAP: |
ABE-0009117 | |
ECHOBASE: |
EB0567 | |
ECOLIHUB: |
mazG | |
OU-MICROARRAY: |
b2781 | |
STRING: |
511145.b2781 | |
COLOMBOS: | mazG |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | nucleoside triphosphate pyrophosphohydrolase | ||||||||||||||||||||||||
Synonym(s): | MazG | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 30.412 | ||||||||||||||||||||||||
Isoelectric point: | 4.393 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AEY3 | ||||||||||||||||||||||||
DIP: |
DIP-48054N | ||||||||||||||||||||||||
ECOCYC: |
EG10572-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2781 | ||||||||||||||||||||||||
INTERPRO: |
IPR004518 | ||||||||||||||||||||||||
INTERPRO: |
IPR011551 | ||||||||||||||||||||||||
PANTHER: |
PTHR30522 | ||||||||||||||||||||||||
PDB: |
3CRC | ||||||||||||||||||||||||
PDB: |
3CRA | ||||||||||||||||||||||||
PFAM: |
PF03819 | ||||||||||||||||||||||||
PRIDE: |
P0AEY3 | ||||||||||||||||||||||||
PRODB: |
PRO_000023168 | ||||||||||||||||||||||||
REFSEQ: |
NP_417261 | ||||||||||||||||||||||||
SMR: |
P0AEY3 | ||||||||||||||||||||||||
UNIPROT: |
P0AEY3 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3074 (cluster) | 2908226 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3075 | 2908550 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3076 | 2908879 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3077 | 2908881 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3078 | 2909694 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3079 | 2909704 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3080 | 2909706 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3081 | 2909711 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3082 (cluster) | 2909716 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3083 (cluster) | 2909795 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | mazGp4 | 2910860 | reverse | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|