![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nagB ![]() |
|
Synonym(s): | ECK0666, EG10633, b0678, glmD | |
Genome position(nucleotides): | 702811 <-- 703611 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.81 | |
External database links: | ||
ASAP: |
ABE-0002304 | |
CGSC: |
463 | |
ECHOBASE: |
EB0627 | |
ECOLIHUB: |
nagB | |
OU-MICROARRAY: |
b0678 | |
STRING: |
511145.b0678 | |
COLOMBOS: | nagB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_798 | 701606 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_799 | 701647 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_801 | 702710 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_802 | 703631 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_803 (cluster) | 703638 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_804 | 703655 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_805 (cluster) | 703711 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_806 | 703828 | forward | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|