![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nth ![]() |
|
Synonym(s): | ECK1629, EG10662, b1633 | |
Genome position(nucleotides): | 1711523 --> 1712158 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.21 | |
External database links: | ||
ASAP: |
ABE-0005463 | |
CGSC: |
13070 | |
ECHOBASE: |
EB0656 | |
ECOLIHUB: |
nth | |
MIM: |
616415 | |
OU-MICROARRAY: |
b1633 | |
STRING: |
511145.b1633 | |
COLOMBOS: | nth |
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | ydgK-rsxABCDGE-nth | ||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1910 | 1711455 | forward | nd | [RS-EPT-CBR] | [36] | ||
promoter | TSS_1911 | 1712673 | forward | nd | [RS-EPT-CBR] | [36] | ||
promoter | TSS_1912 | 1713632 | forward | nd | [RS-EPT-CBR] | [36] |
Reference(s) |
![]() |
---|---|