![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | phnI ![]() |
|
Synonym(s): | ECK4092, EG10718, b4099 | |
Genome position(nucleotides): | 4319599 <-- 4320663 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
62.63 | |
External database links: | ||
ASAP: |
ABE-0013428 | |
CGSC: |
34538 | |
ECHOBASE: |
EB0712 | |
ECOLIHUB: |
phnI | |
OU-MICROARRAY: |
b4099 | |
STRING: |
511145.b4099 | |
COLOMBOS: | phnI |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | carbon-phosphorus lyase core complex subunit PhnI | ||||||||||||||||
Synonym(s): | PhnI, PhnI subunit of methylphosphonate degradation complex | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 38.853 | ||||||||||||||||
Isoelectric point: | 4.685 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): | [1] Metcalf WW., et al., 1993 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P16687 | ||||||||||||||||
DIP: |
DIP-10488N | ||||||||||||||||
ECOCYC: |
EG10718-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b4099 | ||||||||||||||||
INTERPRO: |
IPR008773 | ||||||||||||||||
PDB: |
4XB6 | ||||||||||||||||
PFAM: |
PF05861 | ||||||||||||||||
PRIDE: |
P16687 | ||||||||||||||||
PRODB: |
PRO_000023535 | ||||||||||||||||
REFSEQ: |
NP_418523 | ||||||||||||||||
SMR: |
P16687 | ||||||||||||||||
UNIPROT: |
P16687 | ||||||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | phnCDEFGHIJKLMNOP | ||||||
Operon arrangement: |
|