![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rcsC ![]() |
|
Synonym(s): | ECK2211, EG10822, b2218 | |
Genome position(nucleotides): | 2317027 <-- 2319876 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.91 | |
External database links: | ||
ASAP: |
ABE-0007336 | |
CGSC: |
17974 | |
ECHOBASE: |
EB0815 | |
ECOLIHUB: |
rcsC | |
OU-MICROARRAY: |
b2218 | |
STRING: |
469008.ECD_02145 | |
COLOMBOS: | rcsC |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2491 | 2316181 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2492 | 2316184 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2493 | 2316190 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2494 (cluster) | 2316194 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2495 | 2316231 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2496 | 2316287 | forward | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2497 | 2317398 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2498 | 2317454 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2499 | 2319113 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2500 | 2319298 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_2501 | 2319911 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | rcsCp5 | 2319979 | reverse | nd | [COMP-AINF] | [13] | ||
promoter | rcsCp4 | 2320081 | reverse | nd | [COMP-AINF] | [13] |
Reference(s) |
![]() |
---|---|