![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ung ![]() |
|
Synonym(s): | ECK2578, EG11058, b2580 | |
Genome position(nucleotides): | 2716754 --> 2717443 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.17 | |
External database links: | ||
ASAP: |
ABE-0008495 | |
CGSC: |
25 | |
ECHOBASE: |
EB1051 | |
ECOLIHUB: |
ung | |
MIM: |
608106 | |
OU-MICROARRAY: |
b2580 | |
STRING: |
511145.b2580 | |
COLOMBOS: | ung |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2875 | 2716280 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2876 | 2716282 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2877 | 2716291 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2878 (cluster) | 2716431 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2879 (cluster) | 2716446 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2880 | 2716470 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2881 | 2716473 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2882 | 2716478 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2883 | 2716482 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2884 (cluster) | 2716501 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2885 (cluster) | 2716511 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2886 (cluster) | 2716522 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2887 | 2716686 | forward | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_2888 | 2716730 | forward | nd | [RS-EPT-CBR] | [39] |
Reference(s) |
![]() |
---|---|