![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | leuA ![]() |
|
Synonym(s): | ECK0076, EG11226, b0074 | |
Genome position(nucleotides): | 81958 <-- 83529 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.99 | |
External database links: | ||
ASAP: |
ABE-0000267 | |
CGSC: |
572 | |
ECHOBASE: |
EB1208 | |
ECOLIHUB: |
leuA | |
MIM: |
246450 | |
OU-MICROARRAY: |
b0074 | |
STRING: |
511145.b0074 | |
COLOMBOS: | leuA |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 2-isopropylmalate synthase | ||||||||||||||||||||
Synonym(s): | LeuA | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 57.298 | ||||||||||||||||||||
Isoelectric point: | 5.486 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Reference(s): |
[1] Calvo JM., et al., 1962 [2] Davis MG., et al., 1977 [3] Kyle Bennett R., et al., 2021 [4] Ma B., et al., 2017 [5] Oh MK., et al., 2000 [6] Park JH., et al., 2007 [7] Shen CR., et al., 2011 [8] Storms RK., et al., 1981 [9] Weichart D., et al., 2003 [10] Yura T., et al., 1992 |
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P09151 | ||||||||||||||||||||
DIP: |
DIP-6851N | ||||||||||||||||||||
ECOCYC: |
2-ISOPROPYLMALATESYN-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b0074 | ||||||||||||||||||||
INTERPRO: |
IPR013785 | ||||||||||||||||||||
INTERPRO: |
IPR036230 | ||||||||||||||||||||
INTERPRO: |
IPR013709 | ||||||||||||||||||||
INTERPRO: |
IPR005671 | ||||||||||||||||||||
INTERPRO: |
IPR002034 | ||||||||||||||||||||
INTERPRO: |
IPR000891 | ||||||||||||||||||||
MODBASE: |
P09151 | ||||||||||||||||||||
PFAM: |
PF08502 | ||||||||||||||||||||
PFAM: |
PF00682 | ||||||||||||||||||||
PRIDE: |
P09151 | ||||||||||||||||||||
PRODB: |
PRO_000023081 | ||||||||||||||||||||
PROSITE: |
PS00816 | ||||||||||||||||||||
PROSITE: |
PS50991 | ||||||||||||||||||||
PROSITE: |
PS00815 | ||||||||||||||||||||
REFSEQ: |
NP_414616 | ||||||||||||||||||||
SMART: |
SM00917 | ||||||||||||||||||||
SMR: |
P09151 | ||||||||||||||||||||
UNIPROT: |
P09151 | ||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | leuDp4 | 79594 | reverse | nd | [COMP-AINF] | [11] | ||
promoter | TSS_124 | 79955 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_125 | 80236 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_126 | 80442 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_127 | 80589 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_128 | 80670 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_129 | 81214 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_130 | 81440 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_131 (cluster) | 81452 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_132 | 81559 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_133 | 82058 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_134 (cluster) | 82082 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_135 | 82123 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_136 | 82207 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_137 | 82255 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_138 | 82361 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_139 | 82593 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_140 | 82671 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_141 (cluster) | 82704 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_142 | 83028 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_143 | 83030 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_144 (cluster) | 83034 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_145 | 83349 | reverse | nd | [RS-EPT-CBR] | [12] |
Reference(s) |
![]() |
---|---|