![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | lolB ![]() |
|
Synonym(s): | ECK1197, EG11293, b1209, hemM, ychC | |
Genome position(nucleotides): | 1262877 <-- 1263500 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.44 | |
External database links: | ||
ASAP: |
ABE-0004059 | |
CGSC: |
31940 | |
ECHOBASE: |
EB1270 | |
ECOLIHUB: |
lolB | |
OU-MICROARRAY: |
b1209 | |
STRING: |
511145.b1209 | |
COLOMBOS: | lolB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1538 | 1260982 | reverse | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1539 | 1261162 | reverse | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1540 | 1261821 | reverse | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1541 (cluster) | 1263536 | reverse | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1542 | 1263675 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1543 (cluster) | 1264894 | forward | nd | [RS-EPT-CBR] | [10] | ||
promoter | TSS_1544 (cluster) | 1264899 | forward | nd | [RS-EPT-CBR] | [10] |
Reference(s) |
![]() |
---|---|