![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | tatE ![]() |
|
Synonym(s): | ECK0620, EG11305, b0627, ybeC | |
Genome position(nucleotides): | 658947 --> 659150 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.0 | |
External database links: | ||
ASAP: |
ABE-0002153 | |
ECHOBASE: |
EB1282 | |
ECOLIHUB: |
tatE | |
OU-MICROARRAY: |
b0627 | |
STRING: |
511145.b0627 | |
COLOMBOS: | tatE |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | twin arginine protein translocation system - TatE protein | ||||||||||||||||
Synonym(s): | TatE, YbeC | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||
Molecular weight: | 7.024 | ||||||||||||||||
Isoelectric point: | 9.867 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
External database links: | |||||||||||||||||
ECOCYC: |
EG11305-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0627 | ||||||||||||||||
INTERPRO: |
IPR024905 | ||||||||||||||||
INTERPRO: |
IPR006312 | ||||||||||||||||
INTERPRO: |
IPR003369 | ||||||||||||||||
PFAM: |
PF02416 | ||||||||||||||||
PRIDE: |
P0A843 | ||||||||||||||||
PRODB: |
PRO_000024032 | ||||||||||||||||
REFSEQ: |
NP_415160 | ||||||||||||||||
SMR: |
P0A843 | ||||||||||||||||
UNIPROT: |
P0A843 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_752 | 657964 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_753 | 657966 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | crcBp3 | 657998 | reverse | nd | [ICWHO] | [2] | ||
promoter | crcBp4 | 658008 | reverse | nd | [ICWHO] | [2] | ||
promoter | tatEp3 | 658871 | forward | nd | [ICWHO] | [2] |
Reference(s) |
![]() |
---|---|