![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nrdR ![]() |
|
Synonym(s): | ECK0407, EG11320, b0413, ybaD | |
Genome position(nucleotides): | 433002 --> 433451 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.33 | |
External database links: | ||
ASAP: |
ABE-0001437 | |
ECHOBASE: |
EB1296 | |
ECOLIHUB: |
nrdR | |
OU-MICROARRAY: |
b0413 | |
STRING: |
511145.b0413 | |
COLOMBOS: | nrdR |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NrdR transcriptional repressor | ||||||||||||||
Synonym(s): | NrdR, YbaD | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Regulator Family: | NrdR | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 17.229 | ||||||||||||||
Isoelectric point: | 7.936 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
External database links: | |||||||||||||||
DIP: |
DIP-31842N | ||||||||||||||
ECOCYC: |
EG11320-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0413 | ||||||||||||||
INTERPRO: |
IPR003796 | ||||||||||||||
INTERPRO: |
IPR005144 | ||||||||||||||
PANTHER: |
PTHR30455 | ||||||||||||||
PFAM: |
PF03477 | ||||||||||||||
PRIDE: |
P0A8D0 | ||||||||||||||
PRODB: |
PRO_000023410 | ||||||||||||||
PROSITE: |
PS51161 | ||||||||||||||
REFSEQ: |
NP_414947 | ||||||||||||||
UNIPROT: |
P0A8D0 | ||||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | nrdR-ribDE-nusB-thiL-pgpA | ||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_526 | 432975 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | yajIp6 | 433034 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_528 | 434501 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_530 (cluster) | 434511 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|