![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ahpC ![]() |
|
Synonym(s): | ECK0599, EG11384, b0605, ssi8, tpx | |
Genome position(nucleotides): | 638945 --> 639508 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.0 | |
External database links: | ||
ASAP: |
ABE-0002090 | |
CGSC: |
31190 | |
ECHOBASE: |
EB1357 | |
ECOLIHUB: |
ahpC | |
OU-MICROARRAY: |
b0605 | |
STRING: |
511145.b0605 | |
COLOMBOS: | ahpC |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_730 | 638601 | reverse | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_731 | 638629 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_732 | 638782 | reverse | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_733 (cluster) | 638831 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_734 (cluster) | 638834 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_735 | 638918 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_737 | 638966 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_738 | 638974 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_739 | 639004 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_740 | 639027 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_741 | 639070 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_742 | 639766 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_743 (cluster) | 640123 | forward | nd | [RS-EPT-CBR] | [9] | ||
promoter | TSS_744 | 640189 | forward | nd | [RS-EPT-CBR] | [9] |
Reference(s) |
![]() |
---|---|