![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yigG ![]() |
|
Synonym(s): | ECK3812, EG11465, b3818 | |
Genome position(nucleotides): | 4002813 <-- 4003193 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
32.81 | |
External database links: | ||
ASAP: |
ABE-0012468 | |
ECHOBASE: |
EB1433 | |
ECOLIHUB: |
yigG | |
OU-MICROARRAY: |
b3818 | |
STRING: |
511145.b3818 | |
COLOMBOS: | yigG |
Product | ![]() ![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | inner membrane protein | |||||||||||||||
Synonym(s): | YigG | |||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | |||||||||||||||
Cellular location: | inner membrane | |||||||||||||||
Molecular weight: | 14.408 | |||||||||||||||
Isoelectric point: | 8.829 | |||||||||||||||
Motif(s): | ||||||||||||||||
|
||||||||||||||||
Classification: |
|
|||||||||||||||
Note(s): | Note(s): ...[more]. | |||||||||||||||
External database links: | ||||||||||||||||
ECOCYC: |
EG11465-MONOMER | |||||||||||||||
ECOLIWIKI: |
b3818 | |||||||||||||||
PRIDE: |
P27843 | |||||||||||||||
REFSEQ: |
NP_418262 | |||||||||||||||
UNIPROT: |
P27843 | |||||||||||||||