![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nikR ![]() |
|
Synonym(s): | ECK3465, EG11519, b3481, yhhG | |
Genome position(nucleotides): | 3618588 --> 3618989 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.21 | |
Reference(s): | [1] De Pina K., et al., 1999 | |
External database links: | ||
ASAP: |
ABE-0011366 | |
ECHOBASE: |
EB1481 | |
ECOLIHUB: |
nikR | |
OU-MICROARRAY: |
b3481 | |
STRING: |
511145.b3481 | |
COLOMBOS: | nikR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | rhsBp11 | 3619003 | forward | nd | [ICWHO] | [3] | ||
promoter | rhsBp9 | 3619044 | forward | nd | [ICWHO] | [3] | ||
promoter | rhsBp3 | 3619074 | forward | nd | [ICWHO] | [3] | ||
promoter | rhsBp12 | 3619097 | forward | nd | [ICWHO] | [3] | ||
promoter | rhsBp10 | 3619113 | forward | nd | [ICWHO] | [3] | ||
promoter | TSS_4088 | 3619164 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | rhsBp8 | 3619178 | forward | nd | [ICWHO] | [3] |
Reference(s) |
![]() |
---|---|