![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dkgB ![]() |
|
Synonym(s): | ECK0207, EG11648, b0207, yafB | |
Genome position(nucleotides): | 229167 --> 229970 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
46.27 | |
External database links: | ||
ASAP: |
ABE-0000692 | |
ECHOBASE: |
EB1601 | |
ECOLIHUB: |
dkgB | |
OU-MICROARRAY: |
b0207 | |
STRING: |
511145.b0207 | |
COLOMBOS: | dkgB |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | methylglyoxal reductase DkgB | ||||||||||||||||||
Synonym(s): | AKR3F2, DkgB, YafB | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 29.437 | ||||||||||||||||||
Isoelectric point: | 5.41 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
External database links: | |||||||||||||||||||
ALPHAFOLD: |
P30863 | ||||||||||||||||||
ECOCYC: |
MONOMER0-149 | ||||||||||||||||||
ECOLIWIKI: |
b0207 | ||||||||||||||||||
INTERPRO: |
IPR023210 | ||||||||||||||||||
INTERPRO: |
IPR036812 | ||||||||||||||||||
INTERPRO: |
IPR020471 | ||||||||||||||||||
INTERPRO: |
IPR018170 | ||||||||||||||||||
MODBASE: |
P30863 | ||||||||||||||||||
PANTHER: |
PTHR43827 | ||||||||||||||||||
PFAM: |
PF00248 | ||||||||||||||||||
PRIDE: |
P30863 | ||||||||||||||||||
PRINTS: |
PR00069 | ||||||||||||||||||
PRODB: |
PRO_000022452 | ||||||||||||||||||
PROSITE: |
PS00798 | ||||||||||||||||||
PROSITE: |
PS00062 | ||||||||||||||||||
REFSEQ: |
NP_414743 | ||||||||||||||||||
SMR: |
P30863 | ||||||||||||||||||
UNIPROT: |
P30863 | ||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_421 | 228928 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_422 | 230910 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_423 | 230912 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_424 | 230918 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yafCp6 | 231083 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_425 | 231274 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_426 | 231276 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_427 | 231280 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_428 | 231299 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|