![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | metI ![]() |
|
Synonym(s): | ECK0198, EG11737, b0198, metD, yaeE | |
Genome position(nucleotides): | 220968 <-- 221621 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.29 | |
Reference(s): | [1] Merlin C., et al., 2002 | |
External database links: | ||
ASAP: |
ABE-0000668 | |
ECHOBASE: |
EB1688 | |
ECOLIHUB: |
metI | |
OU-MICROARRAY: |
b0198 | |
STRING: |
511145.b0198 | |
COLOMBOS: | metI |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | L-methionine/D-methionine ABC transporter membrane subunit | ||||||||||||||||||
Synonym(s): | MetD, MetI, YaeE | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 23.256 | ||||||||||||||||||
Isoelectric point: | 10.35 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: | |||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-11198N | ||||||||||||||||||
ECOCYC: |
METI-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0198 | ||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||
PDB: |
6CVL | ||||||||||||||||||
PDB: |
3TUZ | ||||||||||||||||||
PDB: |
3TUJ | ||||||||||||||||||
PDB: |
3TUI | ||||||||||||||||||
PDB: |
3DHW | ||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||
PRIDE: |
P31547 | ||||||||||||||||||
PRODB: |
PRO_000023214 | ||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||
REFSEQ: |
NP_414740 | ||||||||||||||||||
SMR: |
P31547 | ||||||||||||||||||
UNIPROT: |
P31547 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_399 | 220386 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_400 | 220394 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_401 | 220539 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_402 | 220543 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_403 | 220638 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_404 | 220964 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_405 | 220970 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_406 | 220975 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_407 | 221009 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_408 (cluster) | 221015 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_409 | 221017 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_410 | 221019 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_411 (cluster) | 221041 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_412 | 221053 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_413 (cluster) | 221681 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_414 | 221903 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_415 | 221928 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|