![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yehI ![]() |
|
Synonym(s): | ECK2109, EG11995, b2118 | |
Genome position(nucleotides): | 2200279 --> 2203911 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.78 | |
External database links: | ||
ASAP: |
ABE-0007003 | |
ECHOBASE: |
EB1936 | |
ECOLIHUB: |
yehI | |
OU-MICROARRAY: |
b2118 | |
STRING: |
511145.b2118 | |
COLOMBOS: | yehI |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF4132 domain-containing protein YehI | ||||||||
Synonym(s): | YehI | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 138.067 | ||||||||
Isoelectric point: | 6.634 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
EG11995-MONOMER | ||||||||
ECOLIWIKI: |
b2118 | ||||||||
INTERPRO: |
IPR025406 | ||||||||
PFAM: |
PF13569 | ||||||||
PRIDE: |
P33346 | ||||||||
REFSEQ: |
NP_416621 | ||||||||
UNIPROT: |
P33346 | ||||||||