![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | sieB ![]() |
|
Synonym(s): | ECK1351, EG12154, b1353 | |
Genome position(nucleotides): | 1418671 --> 1419159 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
37.22 | |
External database links: | ||
ASAP: |
ABE-0004540 | |
ECHOBASE: |
EB2074 | |
ECOLIHUB: |
sieB | |
OU-MICROARRAY: |
b1353 | |
STRING: |
511145.b1353 | |
COLOMBOS: | sieB |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Rac prophage; phage superinfection exclusion protein | ||||||||||||
Synonym(s): | SieB | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | inner membrane | ||||||||||||
Molecular weight: | 19.244 | ||||||||||||
Isoelectric point: | 10.379 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
EG12154-MONOMER | ||||||||||||
ECOLIWIKI: |
b1353 | ||||||||||||
INTERPRO: |
IPR025982 | ||||||||||||
PFAM: |
PF14163 | ||||||||||||
PRIDE: |
P38392 | ||||||||||||
PRODB: |
PRO_000023949 | ||||||||||||
REFSEQ: |
NP_415870 | ||||||||||||
UNIPROT: |
P38392 | ||||||||||||