![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | brnQ ![]() |
|
Synonym(s): | ECK0395, EG12168, b0401, hrbA | |
Genome position(nucleotides): | 419591 --> 420910 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.61 | |
External database links: | ||
ASAP: |
ABE-0001394 | |
CGSC: |
950 | |
ECHOBASE: |
EB2087 | |
ECOLIHUB: |
brnQ | |
OU-MICROARRAY: |
b0401 | |
STRING: |
511145.b0401 | |
COLOMBOS: | brnQ |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | branched chain amino acid transporter BrnQ | ||||||||||||||||||||||||
Synonym(s): | BrnQ, BrnQ branched chain amino acid LIVCS transporter, HrbA, LIV-II | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 46.209 | ||||||||||||||||||||||||
Isoelectric point: | 8.448 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Zhou Y., et al., 2020 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AD99 | ||||||||||||||||||||||||
DIP: |
DIP-48078N | ||||||||||||||||||||||||
ECOCYC: |
BRNQ-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0401 | ||||||||||||||||||||||||
INTERPRO: |
IPR004685 | ||||||||||||||||||||||||
PANTHER: |
PTHR30588 | ||||||||||||||||||||||||
PFAM: |
PF05525 | ||||||||||||||||||||||||
PRIDE: |
P0AD99 | ||||||||||||||||||||||||
PRODB: |
PRO_000022231 | ||||||||||||||||||||||||
REFSEQ: |
NP_414935 | ||||||||||||||||||||||||
UNIPROT: |
P0AD99 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_502 | 419419 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_503 | 419509 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_504 (cluster) | 419551 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_505 | 419559 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_506 | 419571 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_507 | 420215 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|