![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | seqA ![]() |
|
Synonym(s): | ECK0675, EG12197, b0687, hsm-1 | |
Genome position(nucleotides): | 712987 --> 713532 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.63 | |
External database links: | ||
ASAP: |
ABE-0002343 | |
CGSC: |
31506 | |
ECHOBASE: |
EB2114 | |
ECOLIHUB: |
seqA | |
OU-MICROARRAY: |
b0687 | |
STRING: |
511145.b0687 | |
COLOMBOS: | seqA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_822 | 712843 | reverse | nd | [RS-EPT-CBR] | [39] | ||
promoter | ybfFp1 | 712846 | reverse | nd | [ICWHO] | [40] | ||
promoter | TSS_823 | 712851 | forward | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_824 (cluster) | 712916 | forward | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_825 | 713180 | forward | nd | [RS-EPT-CBR] | [39] | ||
promoter | TSS_826 | 713441 | forward | nd | [RS-EPT-CBR] | [39] |
Reference(s) |
![]() |
---|---|