![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yegD ![]() |
|
Synonym(s): | ECK2063, EG12200, b2069 | |
Genome position(nucleotides): | 2147674 --> 2149026 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
56.1 | |
External database links: | ||
ASAP: |
ABE-0006856 | |
ECHOBASE: |
EB2116 | |
ECOLIHUB: |
yegD | |
OU-MICROARRAY: |
b2069 | |
STRING: |
511145.b2069 | |
COLOMBOS: | yegD |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | HSP70 family protein YegD | ||||||||||||
Synonym(s): | YegD, actin family protein | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 49.371 | ||||||||||||
Isoelectric point: | 4.876 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IHBCE] Inferred by a human based on computational evidence | ||||||||||||
Reference(s): | [1] Itoh T., et al., 1999 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
EG12200-MONOMER | ||||||||||||
ECOLIWIKI: |
b2069 | ||||||||||||
INTERPRO: |
IPR042054 | ||||||||||||
INTERPRO: |
IPR043129 | ||||||||||||
INTERPRO: |
IPR018181 | ||||||||||||
INTERPRO: |
IPR013126 | ||||||||||||
MODBASE: |
P36928 | ||||||||||||
PANTHER: |
PTHR19375 | ||||||||||||
PFAM: |
PF00012 | ||||||||||||
PRIDE: |
P36928 | ||||||||||||
PROSITE: |
PS00329 | ||||||||||||
REFSEQ: |
NP_416573 | ||||||||||||
UNIPROT: |
P36928 | ||||||||||||
Reference(s) |
![]() |
---|---|