![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rsmE ![]() |
|
Synonym(s): | ECK2941, EG12366, b2946, yggJ | |
Genome position(nucleotides): | 3091134 --> 3091865 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.14 | |
External database links: | ||
ASAP: |
ABE-0009665 | |
ECHOBASE: |
EB2269 | |
ECOLIHUB: |
rsmE | |
OU-MICROARRAY: |
b2946 | |
STRING: |
511145.b2946 | |
COLOMBOS: | rsmE |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 16S rRNA m3U1498 methyltransferase | ||||||||||||||
Synonym(s): | RsmE, YggJ | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 26.978 | ||||||||||||||
Isoelectric point: | 6.62 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Reference(s): |
[1] Das G., et al., 2008 [2] Surkov S., et al., 2010 [3] Zhang H., et al., 2012 |
||||||||||||||
External database links: | |||||||||||||||
ECOCYC: |
EG12366-MONOMER | ||||||||||||||
ECOLIWIKI: |
b2946 | ||||||||||||||
INTERPRO: |
IPR029028 | ||||||||||||||
INTERPRO: |
IPR029026 | ||||||||||||||
INTERPRO: |
IPR015947 | ||||||||||||||
INTERPRO: |
IPR006700 | ||||||||||||||
MODBASE: |
P0AGL7 | ||||||||||||||
PANTHER: |
PTHR30027 | ||||||||||||||
PDB: |
4E8B | ||||||||||||||
PFAM: |
PF04452 | ||||||||||||||
PRIDE: |
P0AGL7 | ||||||||||||||
PRODB: |
PRO_000023885 | ||||||||||||||
REFSEQ: |
NP_417421 | ||||||||||||||
SMR: |
P0AGL7 | ||||||||||||||
SWISSMODEL: |
P0AGL7 | ||||||||||||||
UNIPROT: |
P0AGL7 | ||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | rsmEp1 | 3091018 | forward | nd | [ICWHO] | [4] | ||
promoter | rsmEp4 | 3091068 | forward | nd | [ICWHO] | [4] | ||
promoter | TSS_3270 | 3091069 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3271 | 3091787 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3272 | 3091809 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3273 | 3092076 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3274 | 3092824 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3275 (cluster) | 3092826 | forward | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|