![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gltU ![]() |
|
Synonym(s): | ECK3751, EG30033, b3757, tgtC | |
Genome position(nucleotides): | 3943435 --> 3943510 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
64.47 | |
External database links: | ||
ASAP: |
ABE-0012281 | |
CGSC: |
679 | |
ECHOBASE: |
EB4196 | |
ECOLIHUB: |
gltU | |
OU-MICROARRAY: |
b3757 | |
COLOMBOS: | gltU |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Glu(UUC) | ||||||||||||
Synonym(s): | tRNAgltU | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
gltU-tRNA | ||||||||||||
ECOLIWIKI: |
b3757 | ||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | rrsC-gltU-rrlC-rrfC | ||||||||
Operon arrangement: |
|