![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | leuT ![]() |
|
Synonym(s): | ECK3791, EG30049, b3798 | |
Genome position(nucleotides): | 3982606 --> 3982692 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
60.92 | |
External database links: | ||
ASAP: |
ABE-0012403 | |
CGSC: |
565 | |
ECHOBASE: |
EB4212 | |
ECOLIHUB: |
leuT | |
OU-MICROARRAY: |
b3798 | |
COLOMBOS: | leuT |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Leu(CAG) | ||||||||||||
Synonym(s): | tRNAleuT | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
leuT-tRNA | ||||||||||||
ECOLIWIKI: |
b3798 | ||||||||||||
Operon | ![]() ![]() |
||||
---|---|---|---|---|---|
Name: | argX-hisR-leuT-proM | ||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4452 | 3982606 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|