![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | leuW ![]() |
|
Synonym(s): | ECK0660, EG30052, b0672, feeB | |
Genome position(nucleotides): | 696963 <-- 697047 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
60.0 | |
External database links: | ||
ASAP: |
ABE-0002288 | |
CGSC: |
562 | |
ECHOBASE: |
EB4215 | |
ECOLIHUB: |
leuW | |
OU-MICROARRAY: |
b0672 | |
COLOMBOS: | leuW |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Leu(UAG) | ||||||||||||
Synonym(s): | tRNAleuW | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
leuW-tRNA | ||||||||||||
ECOLIWIKI: |
b0672 | ||||||||||||
Operon | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | metT-leuW-glnUW-metU-glnVX | ||||||
Operon arrangement: |
|