![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | micF ![]() |
|
Synonym(s): | ECK2208, EG30063, b4439, stc | |
Genome position(nucleotides): | 2313084 --> 2313176 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
35.48 | |
External database links: | ||
ASAP: |
ABE-0047259 | |
CGSC: |
18157 | |
ECHOBASE: |
EB4226 | |
ECOLIHUB: |
micF | |
COLOMBOS: | micF |
Product | ![]() ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | small regulatory RNA MicF | ||||||||||||||||||||||
Synonym(s): | MicF, Stc | ||||||||||||||||||||||
Type: | small RNA | ||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||
Evidence: | [EXP] Inferred from experiment [EXP-IDA] Inferred from direct assay |
||||||||||||||||||||||
Reference(s): |
[1] Andersen J., et al., 1989 [2] Chen S., et al., 2002 [3] Delihas N. 1997 [4] Komatsu T., et al., 1990 [5] Kumar A., et al., 2016 [6] Mihailovic MK., et al., 2018 [7] Tkachenko AG., et al., 2006 [8] Urban JH., et al., 2007 [9] Vogt SL., et al., 2014 [10] Zhang C., et al., 2020 |
||||||||||||||||||||||
External database links: | |||||||||||||||||||||||
ECOCYC: |
MICF-RNA | ||||||||||||||||||||||
ECOLIWIKI: |
b4439 | ||||||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | MarA, OmpR, Rob, HU, SoxS |
Repressed by: | H-NS, IHF, Lrp, AcrR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2484 | 2311836 | reverse | nd | [RS-EPT-CBR] | [11] | ||
promoter | TSS_2485 | 2312187 | reverse | nd | [RS-EPT-CBR] | [11] | ||
promoter | TSS_2486 | 2312511 | forward | nd | [RS-EPT-CBR] | [11] | ||
promoter | TSS_2487 | 2312654 | forward | nd | [RS-EPT-CBR] | [11] | ||
promoter | TSS_2488 | 2312657 | reverse | nd | [RS-EPT-CBR] | [11] | ||
promoter | TSS_2489 (cluster) | 2316062 | forward | nd | [RS-EPT-CBR] | [11] |
Reference(s) |
![]() |
---|---|