![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rybB ![]() |
|
Synonym(s): | ECK0837, G0-8880, b4417, p25 | |
Genome position(nucleotides): | 887979 <-- 888057 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.1 | |
External database links: | ||
ASAP: |
ABE-0047241 | |
ECHOBASE: |
EB4506 | |
ECOLIHUB: |
rybB | |
COLOMBOS: | rybB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_992 | 888924 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_993 | 888928 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_994 (cluster) | 888947 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_995 | 888953 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_996 | 889468 | reverse | nd | [RS-EPT-CBR] | [12] | ||
promoter | TSS_997 (cluster) | 889475 | reverse | nd | [RS-EPT-CBR] | [12] |
Reference(s) |
![]() |
---|---|