![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yoeB ![]() |
|
Synonym(s): | ECK2011, G0-9121, b4539 | |
Genome position(nucleotides): | 2089211 <-- 2089465 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
44.31 | |
External database links: | ||
ASAP: |
ABE-0285060 | |
ECHOBASE: |
EB4102 | |
ECOLIHUB: |
yoeB | |
STRING: |
511145.b4539 | |
COLOMBOS: | yoeB |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2323 | 2089152 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2324 | 2089158 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yeeZp7 | 2089176 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | yeeZp5 | 2089211 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2325 | 2089731 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2327 | 2089902 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2329 | 2089980 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2330 (cluster) | 2089990 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2331 (cluster) | 2089999 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|