![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yafN ![]() |
|
Synonym(s): | ECK0233, G6116, b0232 | |
Genome position(nucleotides): | 252005 --> 252298 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.18 | |
External database links: | ||
ASAP: |
ABE-0000793 | |
ECHOBASE: |
EB2945 | |
ECOLIHUB: |
yafN | |
OU-MICROARRAY: |
b0232 | |
STRING: |
511145.b0232 | |
COLOMBOS: | yafN |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | antitoxin YafN | ||||||||||||||
Synonym(s): | YafN, antitoxin of the YafO-YafN toxin-antitoxin system | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 11.234 | ||||||||||||||
Isoelectric point: | 5.219 | ||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [IDA] Inferred from direct assay | ||||||||||||||
Reference(s): | [1] Zhang Y., et al., 2009 | ||||||||||||||
External database links: | |||||||||||||||
ECOCYC: |
G6116-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0232 | ||||||||||||||
INTERPRO: |
IPR036165 | ||||||||||||||
PRIDE: |
Q47156 | ||||||||||||||
REFSEQ: |
NP_414767 | ||||||||||||||
UNIPROT: |
Q47156 | ||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | dinB-yafNOP | ||||||||
Operon arrangement: |
|