![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | copA ![]() |
|
Synonym(s): | ECK0478, G6260, b0484, ybaR | |
Genome position(nucleotides): | 508875 <-- 511379 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
58.28 | |
External database links: | ||
ASAP: |
ABE-0001681 | |
ECHOBASE: |
EB3035 | |
ECOLIHUB: |
copA | |
MIM: |
277900 | |
OU-MICROARRAY: |
b0484 | |
STRING: |
511145.b0484 | |
COLOMBOS: | copA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ybaPp3 | 508262 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ybaPp4 | 508264 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ybaPp6 | 508284 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_650 | 511367 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_651 | 511370 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_652 | 511395 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_654 | 511413 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|