![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ybaT ![]() |
|
Synonym(s): | ECK0480, G6262, b0486 | |
Genome position(nucleotides): | 512576 --> 513868 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.29 | |
External database links: | ||
ASAP: |
ABE-0001690 | |
ECHOBASE: |
EB3037 | |
ECOLIHUB: |
ybaT | |
OU-MICROARRAY: |
b0486 | |
STRING: |
511145.b0486 | |
COLOMBOS: | ybaT |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transporter YbaT | ||||||||||||||||||||||||
Synonym(s): | YbaT | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 45.659 | ||||||||||||||||||||||||
Isoelectric point: | 9.194 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): |
[1] Jindal S., et al., 2019 [2] Permina EA., et al., 2006 |
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P77400 | ||||||||||||||||||||||||
DIP: |
DIP-11308N | ||||||||||||||||||||||||
ECOCYC: |
B0486-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0486 | ||||||||||||||||||||||||
INTERPRO: |
IPR002293 | ||||||||||||||||||||||||
PFAM: |
PF13520 | ||||||||||||||||||||||||
PRIDE: |
P77400 | ||||||||||||||||||||||||
REFSEQ: |
NP_415019 | ||||||||||||||||||||||||
UNIPROT: |
P77400 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_655 | 513563 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_656 | 513566 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_657 | 513642 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_658 (cluster) | 513647 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | cueRp6 | 513974 | forward | nd | [COMP-AINF] | [4] |
Reference(s) |
![]() |
---|---|