![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | citD ![]() |
|
Synonym(s): | ECK0610, G6343, b0617, ybdX | |
Genome position(nucleotides): | 650487 <-- 650783 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.89 | |
External database links: | ||
ASAP: |
ABE-0002124 | |
ECHOBASE: |
EB3313 | |
ECOLIHUB: |
citD | |
OU-MICROARRAY: |
b0617 | |
STRING: |
511145.b0617 | |
COLOMBOS: | citD |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | citrate lyase acyl carrier protein | ||||||||||||||
Synonym(s): | CitD, YbdX, citrate lyase, acyl carrier gamma; subunit | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 10.689 | ||||||||||||||
Isoelectric point: | 4.38 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
External database links: | |||||||||||||||
ECOCYC: |
ACPSUB-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0617 | ||||||||||||||
INTERPRO: |
IPR023439 | ||||||||||||||
INTERPRO: |
IPR006495 | ||||||||||||||
PFAM: |
PF06857 | ||||||||||||||
PRIDE: |
P69330 | ||||||||||||||
PRODB: |
PRO_000022289 | ||||||||||||||
REFSEQ: |
NP_415150 | ||||||||||||||
UNIPROT: |
P69330 | ||||||||||||||