![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ybhQ ![]() |
|
Synonym(s): | ECK0780, G6408, b0791 | |
Genome position(nucleotides): | 824630 --> 825040 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.5 | |
External database links: | ||
ASAP: |
ABE-0002699 | |
ECHOBASE: |
EB3437 | |
ECOLIHUB: |
ybhQ | |
OU-MICROARRAY: |
b0791 | |
STRING: |
511145.b0791 | |
COLOMBOS: | ybhQ |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | inner membrane protein YbhQ | ||||||||||||||||||||||||
Synonym(s): | YbhQ | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 15.465 | ||||||||||||||||||||||||
Isoelectric point: | 10.613 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AAW5 | ||||||||||||||||||||||||
ECOCYC: |
G6408-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b0791 | ||||||||||||||||||||||||
INTERPRO: |
IPR021303 | ||||||||||||||||||||||||
PFAM: |
PF11076 | ||||||||||||||||||||||||
PRIDE: |
P0AAW5 | ||||||||||||||||||||||||
REFSEQ: |
NP_415312 | ||||||||||||||||||||||||
UNIPROT: |
P0AAW5 | ||||||||||||||||||||||||