![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | etp ![]() |
|
Synonym(s): | ECK0973, G6503, b0982, yccY | |
Genome position(nucleotides): | 1044230 <-- 1044676 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.35 | |
External database links: | ||
ASAP: |
ABE-0003312 | |
ECHOBASE: |
EB3491 | |
ECOLIHUB: |
etp | |
OU-MICROARRAY: |
b0982 | |
STRING: |
511145.b0982 | |
COLOMBOS: | etp |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | phosphotyrosine-protein phosphatase Etp | ||||||||||||||
Synonym(s): | Etp, YccY | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 16.386 | ||||||||||||||
Isoelectric point: | 9.853 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [IE] Inferred from experiment | ||||||||||||||
Reference(s): | [1] Vincent C., et al., 2000 | ||||||||||||||
External database links: | |||||||||||||||
ECOCYC: |
G6503-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0982 | ||||||||||||||
INTERPRO: |
IPR023485 | ||||||||||||||
INTERPRO: |
IPR036196 | ||||||||||||||
INTERPRO: |
IPR017867 | ||||||||||||||
MODBASE: |
P0ACZ2 | ||||||||||||||
PFAM: |
PF01451 | ||||||||||||||
PRIDE: |
P0ACZ2 | ||||||||||||||
PRINTS: |
PR00719 | ||||||||||||||
PRODB: |
PRO_000022534 | ||||||||||||||
REFSEQ: |
NP_415502 | ||||||||||||||
SMART: |
SM00226 | ||||||||||||||
SMR: |
P0ACZ2 | ||||||||||||||
UNIPROT: |
P0ACZ2 | ||||||||||||||
Reference(s) |
![]() |
---|---|