![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ymfR ![]() |
|
Synonym(s): | ECK1136, G6594, b1150 | |
Genome position(nucleotides): | 1205549 --> 1205731 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
60.11 | |
External database links: | ||
ASAP: |
ABE-0003868 | |
ECHOBASE: |
EB4082 | |
ECOLIHUB: |
ymfR | |
OU-MICROARRAY: |
b1150 | |
STRING: |
511145.b1150 | |
COLOMBOS: | ymfR |
Product | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | e14 prophage; IPR020297 domain-containing protein YmfR | ||||||||||
Synonym(s): | YmfR | ||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||
Cellular location: | inner membrane | ||||||||||
Molecular weight: | 6.381 | ||||||||||
Isoelectric point: | 9.209 | ||||||||||
Motif(s): | |||||||||||
|
|||||||||||
Classification: |
|
||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||
External database links: | |||||||||||
ECOCYC: |
G6594-MONOMER | ||||||||||
ECOLIWIKI: |
b1150 | ||||||||||
PRIDE: |
P75979 | ||||||||||
REFSEQ: |
NP_415668 | ||||||||||
UNIPROT: |
P75979 | ||||||||||
Operon | ![]() ![]() |
||||
---|---|---|---|---|---|
Name: | ymfTLMNR-beeE-jayE-ymfQ-ycfK-tfaP | ||||
Operon arrangement: |
|