![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ymjA ![]() |
|
Synonym(s): | ECK1290, G6642, b1295 | |
Genome position(nucleotides): | 1357423 <-- 1357668 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.37 | |
External database links: | ||
ASAP: |
ABE-0004359 | |
ECHOBASE: |
EB4043 | |
ECOLIHUB: |
ymjA | |
OU-MICROARRAY: |
b1295 | |
STRING: |
511145.b1295 | |
COLOMBOS: | ymjA |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF2543 domain-containing protein YmjA | ||||||||
Synonym(s): | YmjA | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 9.321 | ||||||||
Isoelectric point: | 3.897 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Paradis-Bleau C., et al., 2014 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0ACV8 | ||||||||
ECOCYC: |
G6642-MONOMER | ||||||||
ECOLIWIKI: |
b1295 | ||||||||
INTERPRO: |
IPR020251 | ||||||||
PFAM: |
PF10820 | ||||||||
PRIDE: |
P0ACV8 | ||||||||
REFSEQ: |
NP_415811 | ||||||||
UNIPROT: |
P0ACV8 | ||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1737 | 1355493 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1738 | 1356037 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1739 | 1357699 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1740 | 1357701 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | ymjAp5 | 1357810 | reverse | nd | [COMP-AINF] | [3] |
Reference(s) |
![]() |
---|---|