![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pgrR ![]() |
|
Synonym(s): | ECK1325, G6664, b1328, ycjZ | |
Genome position(nucleotides): | 1391991 --> 1392890 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
46.56 | |
External database links: | ||
ASAP: |
ABE-0004457 | |
ECHOBASE: |
EB3682 | |
ECOLIHUB: |
ycjZ | |
OU-MICROARRAY: |
b1328 | |
STRING: |
511145.b1328 | |
COLOMBOS: | pgrR |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional repressor PgrR | ||||||||||||||||||
Synonym(s): | PgrR, YcjZ | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Regulator Family: | LysR | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 33.482 | ||||||||||||||||||
Isoelectric point: | 9.458 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [APPPINH] Assay of protein partially-purified from its native host [HIFS] Human inference of function from sequence |
||||||||||||||||||
Reference(s): |
[1] Perez-Rueda E., et al., 2000 [2] Perez-Rueda E., et al., 2004 [3] Shimada T., et al., 2013 |
||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-11617N | ||||||||||||||||||
ECOCYC: |
G6664-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1328 | ||||||||||||||||||
INTERPRO: |
IPR036390 | ||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||
INTERPRO: |
IPR000847 | ||||||||||||||||||
INTERPRO: |
IPR005119 | ||||||||||||||||||
MODBASE: |
P77333 | ||||||||||||||||||
PFAM: |
PF00126 | ||||||||||||||||||
PFAM: |
PF03466 | ||||||||||||||||||
PRIDE: |
P77333 | ||||||||||||||||||
PRINTS: |
PR00039 | ||||||||||||||||||
PROSITE: |
PS50931 | ||||||||||||||||||
REFSEQ: |
NP_415844 | ||||||||||||||||||
SMR: |
P77333 | ||||||||||||||||||
UNIPROT: |
P77333 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ycjZp7 | 1391872 | forward | nd | [ICWHO] | [4] | ||
promoter | TSS_1753 (cluster) | 1391946 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_1754 | 1392990 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | mppAp5 | 1393054 | forward | nd | [ICWHO] | [4] | ||
promoter | mppAp13 | 1393121 | forward | nd | [ICWHO] | [4] | ||
promoter | mppAp9 | 1393139 | forward | nd | [ICWHO] | [4] | ||
promoter | mppAp4 | 1393204 | forward | nd | [ICWHO] | [4] |
Reference(s) |
![]() |
---|---|